Our Twin Shaft Concrete Mixer Pump combines dual-shaft stirring for uniform, high-quality concrete with a powerful pumping system—delivering precise, consistent flow for small to mid-sized sites. Built with wear-resistant steel components, it resists daily wear, cutting maintenance costs.
Pressure:
28Mpa
Capacity:
25-40m³/H
Main Power:
37-120KW

Dual shafts ensure thorough material blending. Produces consistent, high-quality concrete, avoiding defects caused by uneven mixing and reducing material waste.

Speeds up concrete preparation and delivery. Cuts down manual labor and shortens project timelines, ideal for tight-deadline construction tasks.

Equipped with simple controls. Operators master it quickly, lowering training costs and minimizing errors during daily use.

Built with high-quality components. Withstands long working hours and harsh conditions, reducing maintenance frequency and extending service life.

Fits small-to-medium sites (residential, roads, commercial). Compact design and flexible operation work well in limited spaces or remote areas.

The twin-shaft design ensures rapid, uniform mixing of concrete with minimal residue, boosting productivity by 30% compared to single-shaft models. Ideal for high-demand projects requiring consistent material quality.
Elevate productivity with our Twin Shaft Concrete Mixer Pump, engineered to deliver 40m³/h output and 30m vertical reach in a single, mobile unit. The dual-shaft mixing system ensures homogeneous concrete consistency, while the integrated pump guarantees zero-delay flow to high-rise or remote sites. Built for all-terrain durability, its compact chassis navigates tight spaces effortlessly, reducing setup time by 40%.








| Parts Name/Parameters | Parts Specification | ||||
| Models | HBT25 | DHBT25 | |||
| Power | Power supply model | Local electricity 3Phase | Diesel generator | ||
| Electric Component | Siemens/Schneider/Omron | ||||
| Mixing System | Mixer | JS500 twin shafts concrete mixer, 800L charging hopper, 500L concrete output per batch | |||
| Mixing Motor | 18.5kW | ||||
| Hoist Motor | 5.5kW | ||||
| Submersible Pump | 0.75kW | ||||
| Max. Theoretical Mixing Output | 25m³/h | ||||
| Pumping System | Main Motor | 37KW | 120KW diesel generator(common brand & famouns brand options) | ||
| Mian Hydraulic Oil Pump | KAWASAKI K3V112 | ||||
| Double Gear Pump | 25&16 | ||||
| Valves | overflow and directional valves, top-class brand; | ||||
| Main Oil Cylinder | Φ100*Φ65*800mm | ||||
| Delivery Cylinder | Φ200*1000mm | ||||
| S Valve | Φ200mm | ||||
| Cutting Ring | Φ200mm | ||||
| Glass Wear Plate | Φ200mm | ||||
| Max. Theoretical Pumping Output | 40m³/h | ||||
| System Pressure | 28Mpa | ||||
| Outlet Pressure | 8Mpa | ||||
| Hydraulic System Type | Open circuit | ||||
| Motor Rated Voltage | Customized | Diesel generator | |||
| Max. Aggregate Size | Pebble:40mm Aggregate:30mm | ||||
| Delivery height and horizontal distance | 80m/260m | ||||
| Hydraulic Oil Tank Volume | 200L | ||||
| Concrete Outlet Diameter | Φ180mm | ||||
| Hopper Capacity × Filling Height | 600*1400 (L*mm) | ||||
| Machine Size(LxWxH) | 5100*2200*2450 mm | 6500*2210*2850 | |||
| Total Weight | 5600kgs | 8000kgs | |||
| Tyre Size | 700R16 | ||||
| Towing Speed | Max. 8km/h | ||||
Please send your requirements, RICHI's consultants will get back to you quickly.
Please specify your requirement by referring to the following aspects,RICHI's consultants will get back to you quickly :