Our hydraulic Spider Concrete Placing Boom delivers unmatched adaptability, with foldable multi-section arms ideal for tight spaces—bridges, high-rises, or indoor projects. Engineered for accuracy, its synchronized controls ensure even concrete distribution, eliminating waste and rework. Built with corrosion-resistant steel, it withstands harsh job site conditions while boosting productivity.
Pressure:
24Mpa
Capacity:
Main Power:
4-11KW

Spider Concrete Placing Boom’s multi-section foldable design fits tight spaces—ideal for bridges, tunnels, or indoor projects. Maximizes maneuverability on constrained job sites.

Hydraulic-controlled synchronized arms ensure even, waste-free pouring. Reduces rework and material costs for high-quality structural pours.

Intuitive controls simplify training; modular components allow quick fixes. Minimizes downtime and labor costs for busy crews.

Powerful yet quiet hydraulics enable steady arm movement. Delivers consistent flow rates, critical for time-sensitive construction deadlines.

High-strength steel frame with anti-rust coating withstands weather/abrasion. Extends service life, cutting long-term replacement expenses.

Suitable for buildings, bridges, and infrastructure. Configurable arm lengths (6-18m) match diverse pour requirements efficiently.
Our Spider Concrete Placing Boom is engineered for precision and flexibility in challenging construction environments. Designed to navigate narrow spaces and confined job sites, it delivers accurate concrete placement with minimal manual effort.








| Item | HGY13 | HGY15 | HGY17 | HGY21 |
| Max. Placing Radius (M) | 13 | 15 | 17 | 21 |
| Big Arm Length (M) | 3.7 | 6 | 6.66 | 6.496 |
| Big Arm Elevation (°) | -2~84.4 | 0~70 | 0~65 | 0~65 |
| Medium Arm Length (M) | 4.52 | 5 | 5.73 | 4.585 |
| 4.59 | ||||
| Medium Arm Elevation (°) | 0~180 | 0~180 | 0~180 | 0~180 |
| 0~180 | ||||
| Small Arm Length (M) | 4.78 | 4 | 4.61 | 5.029 |
| Small Arm Elevation (°) | 0~180 | 0~180 | 0~180 | 0~180 |
| Hose Length (M) | 3 | 3 | 3 | 3 |
| Concrete Delivery Pipe (Mm) | Ø125×6 | Ø125×6 | Ø125×6 | Ø125×6 |
| Tail Rotary Radius (M) | 2.72 | 2.81 | 3.51 | 3.51 |
| Total Power (Kw) | 4 | 4 | 5.5/7.5 | 11 |
| System Pressure (MPa) | 24 | 24 | 24 | 24 |
| Rotary Speed (R/Min) | 0.3—0.8 | 0.3—0.8 | 0.3—0.8 | 0.3—0.8 |
| Rotary Range (°) | 0~360 | 0~360 | 0~360 | 0~360 |
| Supporting Legs Span (M) | 3.15×3.15 | 4×4 | 4.6×4.6 | 4.6×4.6 |
| Overall Height (M) | 2.9 | 2.6 | 3.2 | 3.2 |
| Bare Machine Weight (Kg) | 2700 | 3230 | 5000 | 10000 |
| Balance Weight (Kg) | 2×900 | 2×1100 | 2200 | 2×2500 |
| Control Mode | Panel/ Wireless Remote Control | Panel/ Wireless Remote Control | Panel/ Wireless Remote Control | Panel/ Wireless Remote Control |
Please send your requirements, RICHI's consultants will get back to you quickly.
Please specify your requirement by referring to the following aspects,RICHI's consultants will get back to you quickly :