Designed to tackle the most demanding concrete placement tasks, our Diesel Concrete Pump stands as a reliable workhorse for construction sites of all scales—from high-rise buildings to infrastructure projects. Powered by a robust diesel engine, it delivers consistent, high-pressure performance to transport high-grade concrete over long distances (up to 300m horizontally) and vertical heights (up to 80m), eliminating delays caused by manual pouring or low-powered equipment.
Pressure:
10-22Mpa
Capacity:
30-90m³/H
Main Power:
56-199KW

35 MPa high-pressure axial piston pump with precise flow control. Ceramic plungers boost service life by 50%; <75 dB low noise.

Weatherproof 24V DC electrical components ensure reliable performance in harsh conditions. Modular wiring and surge protection simplify maintenance and safeguard electronics.

Auto centralized lubrication (15-min intervals). Adjustable volume; grease sensor alerts; cuts wear by 30%, extends maintenance cycles.

Robust diesel engine delivers high torque for tough jobs. Fuel-efficient, low-emission design works in extreme temps (-20°C–50°C). Minimal maintenance, max uptime.

Aluminum dual-fan radiator keeps oil at 40-60℃ (resists 45℃ heat). Anti-clog design reduces cleaning, enabling non-stop work.

40 MPa stainless steel quick-connects. NBR+PTFE seals prevent leaks; corrosion/vibration-resistant; SAE/DIN compatible.
Compliant with global safety standards (CE, ISO), our Diesel Concrete Pump comes with safety features including emergency stop buttons, pressure overload protection, and operator-friendly controls.








| Item | Unit | DHBT30 | DHBT40 | DHBT50 | DHBT60 | DHBT80 | DHBT90 |
| Theoretical Capacity | M³/H | 30 | 40 | 50 | 60 | 80 | 90 |
| Delivery Pressure | Mpa | 10 | 10 | 10 | 13 | 16 | 22 |
| Max. Pump Times | Times/Min | 24 | 20 | 22 | 22 | 23 | 23 |
| Delivery Height | M | 120 | 120 | 120 | 180 | 180 | 350 |
| Delivery Distance | M | 500 | 500 | 500 | 600 | 1000 | 1500 |
| Distribution Valve Type | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | |
| Delivery Cylinder Type | Mm | Φ140×1200 | Φ180×1300 | Φ180×1300 | Φ200×1650 | Φ200×1650 | Φ200×1800 |
| Main Oil Pump | Mm | Φ80/55×1200 | Φ100/70×1300 | Φ110/70×1300 | Φ125/80×1650 | Φ125/Φ80×1650 | Φ125/Φ80×1650 |
| Oil Tank Capacity | L | 260 | 370 | 370 | 560 | 560 | 560 |
| Hopper Capacity | L | 400 | 400 | 400 | 800 | 800 | 800 |
| Filling Height | Mm | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 |
| Outlet Diameter | Mm | Φ125 | Φ150 | Φ150 | Φ180 | Φ180 | Φ200 |
| Delivery Pipe Inner Diameter | Mm | Φ125/Φ100 | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
| Engine Power | Kw | 56 | 82 | 82 | 129 | 129/145 | 199 |
| Rated Spped | R/Min | 2200 | 2200 | 2300 | 2300 | 2300 | 2300 |
| Idling Speed | R/Min | 800 | 800 | 800 | 800 | 800 | 800 |
| Voltage | V | 24V | 24V | 24V | 24V | 24V | 24V |
| Fuel Tank | L | 150 | 150 | 150 | 150 | 150 | 150 |
| Hydraulic Oil-Way Type | Open | Open | Open | Open | Open | Open | |
| Max. Oil Pressure | MPa | 26 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Max. Oil Pressure For Mixing System | MPa | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
| Max. Mixing Speed | R/Min | 24 | 24 | 24 | 24 | 24 | 24 |
| Slump | Mm | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 |
| Maximum Aggregate Size | Mm | ≤30(≤20) | Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 |
| Overall Dimension | Mm | 4970×1680 ×2580 |
5270×1860 ×2580 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6800×2100 ×2350 |
| Wight | Kg | 3500 | 4500 | 4500 | 6500 | 6800 | 7000 |
| Towing Speed | Km/H | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
Please send your requirements, RICHI's consultants will get back to you quickly.
Please specify your requirement by referring to the following aspects,RICHI's consultants will get back to you quickly :