Equipped with a powerful hydraulic system, our Crawler Concrete Pump ensures consistent and precise concrete delivery, even over long distances and at high elevations. Its compact design and flexible movement capabilities allow easy access to narrow or hard-to-reach work zones, eliminating the need for extensive site preparation.
Pressure:
13Mpa
Capacity:
60-80m³/H
Main Power:
132-176KW

Tracked undercarriage enables stable operation on uneven, muddy, or sloped ground, suitable for complex construction sites.

Equipped with high-pressure hydraulic systems for efficient, long-distance, and high-altitude concrete delivery.

Heavy-duty construction resists wear and tear, ensuring reliable operation in harsh working environments.

Telescopic booms with multi-angle adjustment for precise concrete placement, paired with user-friendly controls for easy operation.

Integrated safety systems (overload protection, emergency stops) and low maintenance design minimize downtime.

Flexible crawler movement allows access to narrow or remote work zones where wheeled equipment struggles.
Introducing our high-performance Crawler Concrete Pump, engineered to redefine efficiency and versatility in concrete placement operations. Designed with robust crawler tracks, this heavy-duty equipment delivers exceptional stability on uneven terrain, making it ideal for complex construction sites, mining areas, and infrastructure projects where conventional pumps struggle to operate.








| Item | Unit | DHBTL60 | DHBTL80 | |
| Pumping System | Max. theoretical delivery volume | m³/h | 60 | 80 |
| Max. theoretical delivery pressure | MPa | 13 | 13 | |
| Max. delivery frequency | times/min | 20 | 22 | |
| Type of distribution valve | S tube valve | S tube valve | ||
| Specification of delivery cylinder | mm | 200×1650 | 200×1650 | |
| Specification of main cylinder | mm | 125×80×1650 | 125×80×1650 | |
| Volume of gasoline tank | L | 650 | 650 | |
| Hoisting height | mm | 1450 | 1450 | |
| Output opening diameter | mm | 180 | 180 | |
| Inner dia. of delivery pipe | mm | 125 | 125 | |
| Power System | Power of diesel engine | kW | 132 | 176 |
| Rated rotate speed | r/min | 2000 | 2000 | |
| Idling speed | r/min | 800 | 800 | |
| Voltage of battery cell | V | 24VDC | 24VDC | |
| Fuel Tank | L | 260 | 260 | |
| Hydraulic System | Hydraulic oil circuit type | Open circuit | Open circuit | |
| Max. oil pressure of main system | MPa | 32 | 32 | |
| Max. oil pressure of mixing system | MPa | 16 | 16 | |
| Max. mixing rotate speed | r/min | 42 | 42 | |
| Other Parameters | Concrete slump | mm | 80~200 | 80~200 |
| Allowable max dia. of aggregate | mm | Pebble 50, crushed stone 40 | Pebble 50, crushed stone 40 | |
| Overall Dimension (L×W×H) | mm | 5410×2300×2560 | 5410×2300×2560 | |
| Driving speed | km/h | ≤5 | ≤5 | |
| Weight | kg | 7420 | 7640 | |
Please send your requirements, RICHI's consultants will get back to you quickly.
Please specify your requirement by referring to the following aspects,RICHI's consultants will get back to you quickly :