Our truck-mounted concrete pump is engineered to redefine efficiency in construction projects—big or small. Designed for seamless mobility, it eliminates the hassle of fixed pumping setups, letting you deliver concrete precisely to high-rise floors, narrow job sites, or remote areas with ease.
Pressure:
32Mpa
Capacity:
55-100m³/H
Main Power:
186KW

Built with durable components. Withstands long working hours and harsh construction environments, ensuring stable operation and reducing maintenance frequency.

It speeds up pouring workflows significantly. Precisely transports concrete to target spots, cutting labor needs and reducing project timelines effectively.

Unlike fixed pumps, this truck-mounted model moves freely across job sites. It reaches remote, narrow, or high-rise areas easily, eliminating time wasted on setup adjustments.

Ensures uniform concrete distribution. Reduces material waste by avoiding uneven pouring, maintaining high construction standards for every project.

Handles diverse site conditions—residential builds, bridges, or commercial complexes. Its durable design and flexible operation minimize downtime from environmental or layout changes.

Equipped with simple controls. Even less experienced operators can master it quickly, lowering training costs and preventing errors during use.
With user-friendly controls and reliable performance, our truck-mounted concrete pump helps you meet tight deadlines while maintaining top-tier construction quality.








| ITEM | UNIT | SPECIFICATION | |||
| Model | HMC5141THB | ||||
| Driving System | Chassis Brand | FOTON DAIMLER, Left Drive | |||
| Chassis Model | BJ1113VFPHG-RA | ||||
| Fuel Type | Diesel | ||||
| Displacement/Power | L/KW | 6.7/156 | |||
| Displacement Standard | Euro III | ||||
| Tyre Model | 8.25R20 | ||||
| Axle Base | M | 5.0 | |||
| Quantity Of Axles | 2 | ||||
| Max. Driving Speed | Km/H | 90 | |||
| Front Wheel Base | Mm | 1900 | |||
| Back Wheel Base | Mm | 1800 | |||
| Min. Turning Radius | M | 9 | |||
| Pumping System | Brand Of Diesel Engine | DEUTZ Brand | |||
| Diesel Engine Model | BF6M1013-25T3R | ||||
| Diesel Engine Power | KW | 186 | |||
| Driving Mode | Hydraulic Driving | ||||
| Oil Cylinder Inner Diameter × Stroke | Mm | Ф180×Ф125×1800 | |||
| Concrete Cylinder Inner Diameter × Stroke | Mm | Ф230×1800 | |||
| Oil Pressure Of System | MPa | 32 | |||
| Switch Of H-Pressure And L-Pressure | Equipped | ||||
| Fuel Tank Capacity | L | 290 | |||
| Oil Tank Capacity | L | 600 | |||
| Cooling Mode Of Hydraulic System | Fan Cooling | ||||
| Max. Theoretical Capacity | m³/H | H-Pressure | 55 | ||
| m³/H | L-Pressure | 100 | |||
| Pumping Distance (H-Pressure) | Max. Horizontal | M | 125A Pipe | 880 | |
| Max. Vertical | M | 125A Pipe | 220 | ||
| Hopper Capacity | M3 | 0.6 | |||
| Feeding Height | Mm | ≤1500 | |||
| Concrete Slump | Cm | 14~23 | |||
| Max. Aggregate Diameter | Mm | Crushed Stone: 40 / Pebble: 50 | |||
| Valve | S Valve | ||||
| Water Pump For Cleaning | Equipped | ||||
| Concrete Pipe Cleaning Mode | Water Cleaning | ||||
| Water Tank Capacity | L | 400 | |||
| Lubrication Mode | Automatic | ||||
| Overall Dimension | Length (Mm)*Width (Mm)*Height (Mm) | Mm | 9195*2458*2623 | ||
| Full-Load Total Weight | Kg | 13500 | |||
Please send your requirements, RICHI's consultants will get back to you quickly.
Please specify your requirement by referring to the following aspects,RICHI's consultants will get back to you quickly :