Designed for efficiency and flexibility, the Trailer Concrete Mixer Pump combines on-site mixing and remote pumping capabilities in a single, trailer-mounted unit—perfect for contractors tackling rural roads, farm projects, or tight urban sites where transport and space are limited. Powered by a hydraulic-driven system, this machine features a high-capacity mixing drum (600-1200L) that blends cement, aggregates, and water to precise consistency, eliminating the need for separate mixing equipment.
Pressure:
6-10Map
Capacity:
18-22m³/H
Main Power:
45-92KW
Combines mixing and pumping in one trailer-mounted unit, eliminating separate equipment. Ideal for small sites needing on-site concrete preparation and delivery.
Hitch to trucks/tractors for easy transport. Maneuvers rough terrain (mud, gravel) and navigates tight spaces, reducing logistics costs.
Delivers consistent 60-bar pressure with 600-1200L mixing capacity. Ensures steady concrete flow to remote pouring points, minimizing delays.
Made with wear-resistant steel components and automated lubrication. Resists abrasion from concrete, lowering maintenance needs long-term.
Equipped with simple controls and real-time monitoring. Operators quickly adjust mixing consistency/pumping speed, reducing training time.
Perfect for rural roads, farm projects, or urban tight spaces. Handles small-to-medium concrete needs where traditional pumps/mixers are impractical.
Trailer Concrete Mixer Pump: Portable, efficient solution for small projects. Integrates mixing & pumping in one unit, delivers 30m³/h concrete to remote sites. Reduces labor costs by eliminating separate mixer trucks.
Parts Name/Parameters | Parts Specification | ||||
Models | HBT15 | DHBT15E | DHBT15 | DHBT15 PRO | |
Power | Power supply model | Electric Motor | Diesel engine | Diesel engine | Diesel engine |
Electric Component | Siemens/Schneider/Omron | ||||
Mixing System | Mixer | JZM450 drum mixer, 750L charging hopper, 450L concrete output per batch | |||
Mixing Motor | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Hoist Motor | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Submersible Pump | 0.75kW | 0.75kW | 0.75kW | ||
Max. Theoretical Mixing Output | 18-22m³/h | ||||
Pumping System | Main Motor | 45kW, electric motor | 52kW, Weichai diesel engine | 62kW, Weichai diesel engine | 92kW, Weichai diesel engine |
Motor Rated Speed | 1480 RPM | 1800 RPM | 1800 RPM | 1800 RPM | |
Mian Hydraulic Oil Pump | KAWASAKI K3V112 | Domestic brand K3V80 | KAWASAKI K3V112 | KAWASAKI K3V140 | |
Double Gear Pump | 25&16 | ||||
Valves | overflow and directional valves, OM/HUADE, Italy brand/China brand | ||||
Main Oil Cylinder | Φ100*Φ70*1000mm | ||||
Delivery Cylinder | Φ200*1000mm | ||||
S Valve | Φ200mm | ||||
Cutting Ring | Φ200mm | ||||
Glass Wear Plate | Φ200mm | ||||
Max. Theoretical Pumping Output | 40m³/h | ||||
Outlet Pressure | 10Mpa | 6Mpa | 8Mpa | 10Mpa | |
Hydraulic System Type | Open circuit | ||||
Motor Rated Voltage | 380V, 3P | Diesel engine | Diesel engine | Diesel engine | |
Max. Aggregate Size | Pebble:40mm Aggregate:30mm | ||||
Delivery height and horizontal distance | 70m/300m | ||||
Hydraulic Oil Tank Volume | 200L | ||||
Concrete Outlet Diameter | Φ180mm | ||||
Hopper Capacity × Filling Height | 600*1400 (L*mm) | ||||
Machine Size(LxWxH) | 5100*2200*2450 mm | ||||
Total Weight | 5600kgs | 5300kgs | 5600kgs | 5800kgs | |
Tyre Size | 700R16 | ||||
Towing Speed | Max. 8km/h |
Please send your requirements, RICHI's consultants will get back to you quickly.
Please specify your requirement by referring to the following aspects,RICHI's consultants will get back to you quickly :